<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>Bankownedhomesinnevada.com - NEVADA - Properties Feed</title>
        <link>http://www.bankownedhomesinnevada.com/</link>
        <description>The latest NEVADA properties of Bankownedhomesinnevada.com</description><copyright>2012 Bankownedhomesinnevada.com - All Rights Reserved</copyright><pubDate>Mon, 06 Feb 2012 16:54:08 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, , Zipcode: 89156, Price: $84,900.00, Style: Residential, Bed/Baths: 3/3, Code: 26334685</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26334685.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, Hetherbrae Ln, Zipcode: 89156, Price: $39,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 26334684</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26334684.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, Cranberry Ln, Zipcode: 89156, Price: $80,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 26334683</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26334683.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, Meadow Spring Ct, Zipcode: 89156, Price: $79,900.00, Style: Residential, Bed/Baths: 4/2, Code: 26334682</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26334682.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, Dunbeck Ct, Zipcode: 89156, Price: $32,000.00, Style: Residential, Bed/Baths: 3/2, Code: 26334681</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26334681.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, E Carey Ave, Zipcode: 89147, Price: $44,900.00, Bed/Baths: 3/2, Code: 26326531</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26326531.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, W Flamingo Rd Unit, Zipcode: 89122, Price: $25,500.00, Bed/Baths: 3/2, Code: 26326530</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26326530.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, E Twain Ave Spc 257, Zipcode: 89104, Price: $24,900.00, Bed/Baths: 2/2, Code: 26326529</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26326529.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Las Vegas, Clark County - NV</title>
			<description>Location: Foreclosure - Las Vegas, Clark County - NV, S Sandhill Rd Unit, Zipcode: 89115, Price: $9,900.00, Bed/Baths: 2/2, Code: 26326528</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/LAS VEGAS/26326528.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Fernley, Lyon County - NV</title>
			<description>Location: Short-sale - Fernley, Lyon County - NV, N Nellis Blvd Trlr, Zipcode: 89408, Price: $35,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 26334454</description>
			<link>http://www.bankownedhomesinnevada.com/listings/SHORT-SALE/FERNLEY/26334454.html</link>
		</item>
	
		<item>
			<title>SHORT-SALE - Fernley, Lyon County - NV</title>
			<description>Location: Short-sale - Fernley, Lyon County - NV, Sandia Dr, Zipcode: 89408, Price: $167,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 26334452</description>
			<link>http://www.bankownedhomesinnevada.com/listings/SHORT-SALE/FERNLEY/26334452.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fernley, Lyon County - NV</title>
			<description>Location: Foreclosure - Fernley, Lyon County - NV, Apple Ct, Zipcode: 89408, Price: $101,000.00, Style: House, Bed/Baths: 3/2, Code: 26334455</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/FERNLEY/26334455.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dayton, Lyon County - NV</title>
			<description>Location: Foreclosure - Dayton, Lyon County - NV, Silverlace Blvd, Zipcode: 89403, Price: $75,000.00, Style: Residential, Bed/Baths: 3/2, Code: 26334453</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/DAYTON/26334453.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dayton, Lyon County - NV</title>
			<description>Location: Foreclosure - Dayton, Lyon County - NV, El Dorado Ave, Zipcode: 89403, Price: $197,900.00, Style: Single Family, Bed/Baths: 5/3, Code: 26334451</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/DAYTON/26334451.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dayton, Lyon County - NV</title>
			<description>Location: Foreclosure - Dayton, Lyon County - NV, Bally Bunion Dr, Zipcode: 89403, Price: $117,500.00, Style: Residential, Bed/Baths: 3/2, Code: 26334450</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/DAYTON/26334450.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dayton, Lyon County - NV</title>
			<description>Location: Foreclosure - Dayton, Lyon County - NV, Monte Cristo Dr, Zipcode: 89403, Price: $46,750.00, Style: Residential, Bed/Baths: 3/2, Code: 26334449</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/DAYTON/26334449.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fernley, Lyon County - NV</title>
			<description>Location: Foreclosure - Fernley, Lyon County - NV, S Rainbow Dr Apt B, Zipcode: 89408, Price: $36,000.00, Style: Residential, Bed/Baths: 3/2, Code: 26334448</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/FERNLEY/26334448.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dayton, Lyon County - NV</title>
			<description>Location: Foreclosure - Dayton, Lyon County - NV, Comstock Dr, Zipcode: 89403, Price: $71,200.00, Style: Residential, Bed/Baths: 4/2, Code: 26334447</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/DAYTON/26334447.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Sparks, Washoe County - NV</title>
			<description>Location: Foreclosure - Sparks, Washoe County - NV, Occidental Dr, Zipcode: 89436, Price: $126,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 26334119</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/SPARKS/26334119.html</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Sparks, Washoe County - NV</title>
			<description>Location: Foreclosure - Sparks, Washoe County - NV, Palacio Ct, Zipcode: 89436, Price: $144,900.00, Style: Residential, Bed/Baths: 3/2, Code: 26334118</description>
			<link>http://www.bankownedhomesinnevada.com/listings/FORECLOSURE/SPARKS/26334118.html</link>
		</item>
			
    </channel>
</rss>
